SUNPRO Carbon Black
Premium Automotive Window Film
SUNPRO Carbon Black films offer exceptional durability, advanced UV protection, and superior heat rejection. Designed for style and performance, these films provide excellent glare reduction and privacy while keeping interiors cool.

Carbon Black Film Performance
SUNPRO Carbon Black films provide outstanding solar control, long-lasting durability, and enhanced clarity. With a range of visible light transmission (VLT) options, these films improve comfort, reduce glare, and protect interiors while maintaining a sleek, stylish appearance.
Carbon Black 05 | |
---|---|
VLT | 5% |
Solar Transmission | 19.7% |
Solar Absorption | 75.1% |
Solar Reflectance | 5.2% |
IR Rejection (900-1000nm) | 73% |
IR Rejection (780-2500nm) | 59% |
UV Rejection | 99% up |
TSER | 58% |
Carbon Black 15 | |
---|---|
VLT | 15% |
Solar Transmission | 29.0% |
Solar Absorption | 65.0% |
Solar Reflectance | 6.0% |
IR Rejection (900-1000nm) | 61% |
IR Rejection (780-2500nm) | 50% |
UV Rejection | 99% up |
TSER | 54% |
Carbon Black 20 | |
---|---|
VLT | 20% |
Solar Transmission | 34.4% |
Solar Absorption | 59.3% |
Solar Reflectance | 5.3% |
IR Rejection (900-1000nm) | 57% |
IR Rejection (780-2500nm) | 45% |
UV Rejection | 99% up |
TSER | 51% |
Carbon Black 35 | |
---|---|
VLT | 35% |
Solar Transmission | 45.0% |
Solar Absorption | 48.0% |
Solar Reflectance | 7.0% |
IR Rejection (900-1000nm) | 47% |
IR Rejection (780-2500nm) | 38% |
UV Rejection | 99% up |
TSER | 42% |
Carbon Black 50 | |
---|---|
VLT | 50% |
Solar Transmission | 59.0% |
Solar Absorption | 35.0% |
Solar Reflectance | 6.0% |
IR Rejection (900-1000nm) | 36% |
IR Rejection (780-2500nm) | 30% |
UV Rejection | 99% up |
TSER | 35% |