SunPro Dual Reflective 05
Type: Dual Reflective | Tint Level: 05%
Visible Light
| Property | Value (%) |
|---|---|
| Transmitted | 8.0 |
| Reflected Exterior | 55.0 |
| Reflected Interior | 15.0 |
| Glare Reduction | 91.0 |
Total Solar Energy
| Property | Value (%) |
|---|---|
| Transmitted | 9.0 |
| Reflected | 45.0 |
| Absorbed | 46.0 |
Other Solar Properties
| Property | Value |
|---|---|
| Shading Coefficient | 0.25 |
| Solar Heat Gain Coefficient (SHGC) | 0.22 |
| U-Factor | 0.69 |
| Ultraviolet Rejection | ≥ 99.0% |
| Emissivity | 0.36 |
| Light to Solar Gain | 0.36 |
| Total Solar Energy Rejection | 78.0% |
| Infrared Rejection* | 94.0% |
| Infrared Energy Rejection % | 77.0% |
NFRC Performance on Installed Windows
| Type | Default Glazing | SHGC w/o Film | SHGC with Film | VLT with Film | U-Factor with Film |
|---|---|---|---|---|---|
| Residential | 3mm (1/8") clear | 0.72 | 0.18 | 0.07 | 0.67 |
| Residential † | 3mm (1/8") clear + 3mm (1/8") clear | 0.64 | 0.25 | 0.06 | 0.52 |
| Non-Residential | 6mm (1/4") clear | 0.73 | 0.21 | 0.09 | 0.95 |
| Non-Residential | 6mm (1/4") grey | 0.52 | 0.19 | 0.06 | 0.93 |
| Non-Residential † | 6mm (1/4") clear + 6mm (1/4") clear | 0.63 | 0.30 | 0.08 | 0.57 |
| Non-Residential † | 6mm (1/4") grey + 6mm (1/4") grey | 0.41 | 0.24 | 0.03 | 0.53 |
*IR Rejection based on average transmission from 780–2500nm.
**As certified by the National Fenestration Rating Council (NFRC).
† Dual pane window.
