SunPro Carbon Ceramic IR
Advanced Performance and Heat Rejection
SunPro Carbon Ceramic IR films are engineered to provide exceptional heat rejection, superior clarity, and maximum UV protection. These films reduce glare, enhance privacy, and improve energy efficiency, making them ideal for both automotive and architectural applications.

Film Performance
SunPro Carbon Ceramic IR films deliver outstanding heat rejection, reduced glare, and superior UV protection, ensuring a cooler and more comfortable driving or indoor environment.
Carbon Ceramic IR 05 | |
---|---|
VLT | 5% |
Solar Transmission | 12.0% |
Solar Absorption | 82.8% |
Solar Reflectance | 5.2% |
IR Rejection (900-1000nm) | 80% |
IR Rejection (780-2500nm) | 89% |
UV Rejection | 99% up |
TSER | 64% |
Carbon Ceramic IR 15 | |
---|---|
VLT | 14% |
Solar Transmission | 18.5% |
Solar Absorption | 76.6% |
Solar Reflectance | 4.9% |
IR Rejection (900-1000nm) | 73% |
IR Rejection (780-2500nm) | 84% |
UV Rejection | 99% up |
TSER | 59% |
Carbon Ceramic IR 20 | |
---|---|
VLT | 19% |
Solar Transmission | 23.2% |
Solar Absorption | 71.8% |
Solar Reflectance | 5.0% |
IR Rejection (900-1000nm) | 68% |
IR Rejection (780-2500nm) | 84% |
UV Rejection | 99% up |
TSER | 56% |
Carbon Ceramic IR 35 | |
---|---|
VLT | 34% |
Solar Transmission | 32.0% |
Solar Absorption | 62.6% |
Solar Reflectance | 5.4% |
IR Rejection (900-1000nm) | 60% |
IR Rejection (780-2500nm) | 81% |
UV Rejection | 99% up |
TSER | 50% |
Carbon Ceramic IR 50 | |
---|---|
VLT | 49% |
Solar Transmission | 43.0% |
Solar Absorption | 51.1% |
Solar Reflectance | 5.9% |
IR Rejection (900-1000nm) | 52% |
IR Rejection (780-2500nm) | 78% |
UV Rejection | 99% up |
TSER | 44% |
Carbon Ceramic IR 70 | |
---|---|
VLT | 76% |
Solar Transmission | 50.2% |
Solar Absorption | 42.3% |
Solar Reflectance | 7.5% |
IR Rejection (900-1000nm) | 47% |
IR Rejection (780-2500nm) | 71% |
UV Rejection | 99% up |
TSER | 39% |
© 2025 SunPro Window Film | Premium Automotive Window Tinting Solutions